RESULTS OF MONTHLY MEETING | ||||
WARREN HILLS GOLF CLUB | ||||
8TH MARCH 2015 | ||||
GAME 4 SPONSORED BY FREIGHT WORLD | ||||
H/CAP | POINTS | |||
A DIVISION | WINNER | DENIS TAPSON | 9 | 37 |
RUNNER- UP | CHIPPY CHAPANER | 10 | 36 | |
B DIVISION | WINNER | TAMUKA MACHEKA | 12 | 37 |
RUNNER -UP | IVAN PETERS | 13 | 37 | |
C DIVISION | WINNER | ALAN GRAHAM | 18 | 36 |
RUNNER -UP | PATRICK MANGENDEZA | 18 | 33 | |
BEST GROSS | GRAIG SLY | 2 | 29 | |
PLAYING FOUR BALL | WINNERS | IVAN PETERS | 136 | |
CHIPPY CHAPANER | ||||
ANIL GULUB | ||||
SIMON RICK | ||||
RUNNER -UP | TAMUKA MACHEKA | 133 | ||
RICHARD MUFUKA | ||||
JOHN MUSEKIWA | ||||
DESMOND MATETE | ||||
DRAWN FOUR BALL | WINNERS | ALAN GRAHAM | 129 | |
P MANGWENDEZA | ||||
HARSHAD PATEL | ||||
ANDREW MBINDA | ||||
RUNNER- UP | MIKE GARDEN | |||
CHANDY LALA | 124 | |||
LOVEMORE NYAKUDYA | ||||
DON MITCHELL | ||||
WORST PLAYING FOUR BALL | WINNERS | WILLIAM NYEMBA | 94 | |
GARIKAI BERA | ||||
CLIFF JOHNSON | ||||
STEVE KADA | ||||
PLAYING PAIR- SPONSORED BY MIKE GARDEN | CHIPPY CHAPANER | 70 | ||
ANIL GULUB | ||||
ONE UNDER | RAY VAN EYSSEN | |||
2 CLUBS | ||||
TAMUKA MACHEKA | FELIX NYARUWANGA | |||
RAY VAN EYSSEN | ANIL GULUB | |||
DES MATETE | DARREN THOMPSON BY2 | |||
ELLIOT SHONIWA | FRANCIS BWANYA | |||
BRUCE BATH | RAY WRIGHT | |||
HOLE IN ONE NO 16 | CEDRIC JONKER | |||
NEAREST TO THE PIN SPONSORED BY:- | ||||
HOLE NO 6 | RAY WRIGHT | |||
HOLE NO 9 | CRAIG SLY | |||
HOLE NO.13 | TAMUKA MACHEKA | |||
HOLE NO 16 | CEDRIC JONKER | |||
LONGEST DRIVE SPONSORED BY:- SKM MOTOR CYCLES | ||||
HOLE 8 | BATIRAI MANHANDO | |||
HOLE 11 | CEDRIC JONKER | |||
CAPTAINS SCORE | ||||
WINNER | COLIN EDWARDS | 29 | ||
MOST GOLF | JULIAN BUSS | 13 | 18 | |
BALL POOL | 1st :44 Balls | GARIKAI BERA | ||
2nd :40 Balls | names not provided | |||
3rd: 32Balls | names not provided | |||
4th: 28 Balls | names not provided | |||
GUESS SCORE | DON MITCHELL | A DIV 37 ,B DIV 37,C DIV 36 | ||
SAUL RUKATYA | ||||
USD120.00 EACH | ||||
RAFFLE PRIZES - PRE DRAWN | ||||
WHISKEY | FRANCIS BWANYA | |||
TROUTBECK | MIKE FINNIGAN | |||
GLODEN PEACOCK | STAN MATIZA | |||
KWIKSTOP | CLEVER CHIKWARI | |||
HANDING IN CARDS | MARK BRACKLEY | |||
TWO BOTTLES OF WINE | ||||
CASE PILSNER | LOVEMORE SHONIWA |
CAPTAIN’S NEWSLETTER – 14/04/15
GAME4: WARREN HILLS GOLF CLUB -8th MARCH 2015
Dear Fellow Nomads,
We at Nomads have certain traditions that we have had since this illustrious organisation started some 50 years ago in South Africa. One of these is the award of ties that signify the number of years one has been a Nomad. These are presented every 5 years. Corrie Van Rensburg, for instance, was recently given his 45th year tie. Normally there is a lot of formality for this occasion with the Nomad being called up during Prize giving at one of our monthly games.
There are times, however, when ‘The Rules’ are implemented in a more casual way because of unusual circumstances. Last year Finlay (Alex) Currie decided that he had reached that stage of his life when he needed to be near his children and live in the UK. He is unlikely to play in one of our games for the foreseeable future. So it was decided to present him with his 30th tie on Thursday 19th March at Royal Harare.
Here are a few pictures taken at the occasion. Congratulations Finlay. On behalf of Nomads Mashonaland, I would like to take this opportunity to wish Finlay many more years of golf
Yours Nomadically
Dumi Mabhena
Mashonaland
AT CHAPMAN GOLF CLUB | ||||
8th FEBRUARY 2015 | ||||
GAME 3 ~ SPONSORED BY HEALTH INTERNATIONAL | ||||